<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCS-TICKETS</title>
	<atom:link href="http://bcstickets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bcstickets.net</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 21:55:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BCS Rundown: SEC West Power Rankings</title>
		<link>http://bcstickets.net/bcs-rundown-sec-west-power-rankings/</link>
		<comments>http://bcstickets.net/bcs-rundown-sec-west-power-rankings/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:45:43 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=819</guid>
		<description><![CDATA[Spring ball is in the books, and fall camp is now only weeks away. With that in mind, here is a general idea of how the SEC West stacks up, with several teams at the top having realistic hopes of securing BCS Championship tickets. Alabama – With three BCS Championships in the past four years, [...]]]></description>
			<content:encoded><![CDATA[<p>Spring ball is in the books, and fall camp is now only weeks away. With that in mind, here is a general idea of how the SEC West stacks up, with several teams at the top having realistic hopes of securing <a href="http://bcstickets.net/" target="_blank">BCS Championship tickets</a>.</p>
<p>Alabama – With three BCS Championships in the past four years, the Crimson Tide enter the season as the overwhelming favorites to play for the crystal football in the Rose Bowl next January. With a returning core of QB A.J. McCarron, RB T.J. Yeldon, WR Amari Cooper, OT Cyrus Kouandjio, LB C.J. Mosley and S Ha-Ha Clinton-Dix, the pieces are in place to survive the gauntlet that is the SEC regular season. Oh yeah, having Nick Saban orchestrating the whole show helps a bit too.</p>
<p>Texas A&amp;M – It’s hard to imagine Texas A&amp;M having a better debut season in the SEC than the one they enjoyed in 2012. Not only did the Aggies win 11 games, including a Cotton Bowl smackdown of Oklahoma, but redshirt freshman Johnny Manziel dazzled the nation on his way to the Heisman Trophy. Johnny Football lost reliable left tackle Luke Joeckel, as well as speedy receiver Ryan Swope. But with WR Mike Evans returning and OT Jake Matthews sliding over to the blindside, Manziel had enough help to challenge ‘Bama for a spot in the SEC Championship Game.</p>
<p>LSU – No team lost a greater amount of underclassmen talent to the past NFL Draft than the Bayou Bengals. Fortunately for Les Miles and his coaching staff, the Tigers have recruited incredibly well over the last couple seasons, and there is enough talent to make a run at the conference crown. RB Jeremy Hill and WR Odell Beckham form the backbone of the offense, while DT Anthony Johnson and CBs Jalen Mills and Jalen Collins form a young defensive nucleus.</p>
<p>Ole Miss – Rebels coach Hugh Freeze has quickly worked his way up the coaching ranks, and did a great job guiding Ole Miss to a bowl game in his first season. The offense returns QB Bo Wallace and WR Donte Moncrief, while Freeze was able to reel in the best recruiting class in school history, including the nation’s No. 1 prospect in Robert Nkemdiche.</p>
<p>Mississippi State – The Bulldogs need to do all they can to hold onto Dan Mullen. The fifth-year head coach has turned State into a perennial bowl team, and could have his best team to date returning in 2013. With record-setting QB Tyler Russell and 1,000 yard rusher LaDarius Perkins back for MSU, the offense should be able to put points up on the board in bunches.</p>
<p>Auburn – There is nowhere to go but up for the Tigers, who endured a precipitous fall from grace over the last two seasons. New head coach Gus Malzahn must get his offense up to speed, which does return productive runner Tre Mason. Malzahn also brought in an excellent recruiting class, headlined by defensive linemen Carl Lawson and Montravious Adams, who could be big contributors right away.</p>
<p>Arkansas – The Razorbacks enjoyed a nightmarish season on the field and in the press, losing eight games and watching former coach Bobby Petrino become involved in an ugly extramarital affair. New coach Garrick McGee is charged with reinvigorating a program that appeared to be in the midst of a breakthrough just 12 months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/bcs-rundown-sec-west-power-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BCS-Eligible Buckeyes Ready for Championship Run</title>
		<link>http://bcstickets.net/bcs-eligible-buckeyes-ready-for-championship-run/</link>
		<comments>http://bcstickets.net/bcs-eligible-buckeyes-ready-for-championship-run/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:08:35 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[ohio state]]></category>
		<category><![CDATA[ohio state tickets]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=807</guid>
		<description><![CDATA[It’s hard to fly under the radar when you post a perfect 12-0 record, but that is exactly what the Buckeyes did a season ago, and Ohio State fans are understandably giddy about the idea of snagging BCS Tickets this coming season. After being ineligible for the postseason a year ago, the Buckeyes are once [...]]]></description>
			<content:encoded><![CDATA[<p>It’s hard to fly under the radar when you post a perfect 12-0 record, but that is exactly what the Buckeyes did a season ago, and Ohio State fans are understandably giddy about the idea of snagging <a title="BCS Tickets" href="http://www.theticketgroup.com/tickets/rose-bowl-pasadena/01_06_2014_330_am/2014-bcs-championship-game-tickets.aspx" target="_blank">BCS Tickets</a> this coming season. After being ineligible for the postseason a year ago, the Buckeyes are once again eligible and seem primed for a run at the Big Ten Championship and national title. Urban Meyer needed just one season on the job to stop the bleeding that resulted from the messy resignation of former coach Jim Tressel, re-establishing Ohio State as one of the premier football powers in the country. Meyer was extremely lucky to inherit talented QB Braxton Miller from the previous regime, and Miller was likewise fortunate to land a coach that knows how to perfectly utilize his unique skill set. The dynamic Miller, who finished fifth in the Heisman Trophy voting, made his biggest impact running the football, and became a devastating weapon when he decided to tuck and run, piling up 1,271 yards and 13 touchdowns on the ground. Miller also made some strides as a passer as well, raising his completion percentage by over four points to 58.3 percent. On the season, he threw for 2,039 yards and 15 touchdowns with only six interceptions, and did a good job taking care of the football. He should only get better in his second year as the starter, and will have his two favorite targets, WRs Philly Brown and Devin Smith, back for another year as well. The return of four senior starters on the offensive line should also aid Miller’s growth as a signal caller.<span id="more-807"></span></p>
<p>While the offense returns a ton of talent and experience, the defense will have to replace seven defense starters. However, the secondary should be a team strength, with All-American CB Bradley Roby and senior safeties C.J. Barnett and Christian Bryant returning to the starting lineup. Only one starting linebacker, Ryan Shazier, returns to the Buckeyes in 2013, but he happens to be one of the best LBs in the country. The biggest challenge will be replacing all four starters along the defensive line, including first team All-Big Ten picks John Simon and Johnathan Hankins. Fortunately for the Buckeyes, talented sophomores Noah Spence and Adolphus Washington appear poised for much bigger roles in their second seasons. If the defense can adequately replace some of last year’s departed standouts, the offense should be able to match up with any team in the country in a shootout, making the Buckeyes a serious threat to make their way to Pasadena for the final BCS Championship Game.</p>
<p><em>If you are reading this on any other blog than BCS Tickets or via my RSS Feed, it is stolen content without credit.</em><br />
<em>You can find me on Twitter via <a href="https://twitter.com/Brent4Sports" target="_blank">@Brent4Sports</a></em><br />
<em>Come and visit our blog at <a href="www.bcstickets.net" target="_blank">www.bcstickets.net</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/bcs-eligible-buckeyes-ready-for-championship-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way Too Early Look at BCS Favorites</title>
		<link>http://bcstickets.net/way-too-early-look-at-bcs-favorites/</link>
		<comments>http://bcstickets.net/way-too-early-look-at-bcs-favorites/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 17:41:58 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=802</guid>
		<description><![CDATA[With the 2012 BCS Championship in the books, it’s never too early to look ahead to next season and predict which teams will punch their BCS tickets in 2013. Alabama will return in the 2013 season as overwhelming favorites to repeat as champions for the third consecutive season. Nick Saban has proven time and again [...]]]></description>
			<content:encoded><![CDATA[<p>With the 2012 BCS Championship in the books, it’s never too early to look ahead to next season and predict which teams will punch their <a title="BCS Tickets" href="http://www.theticketgroup.com/tickets/rose-bowl-pasadena/01_06_2014_330_am/2014-bcs-championship-game-tickets.aspx" target="_blank">BCS tickets</a> in 2013. Alabama will return in the 2013 season as overwhelming favorites to repeat as champions for the third consecutive season. Nick Saban has proven time and again that he will get consistently excellent results from his team, no matter who he loses to the Draft. Quarterback A.J. McCarron returns for his senior season, looking to lock up his third national title, and he will have a ton of help from RB T.J. Yeldon and WR Amari Cooper. The defense will have to replace several key stars, but Saban always has a ton of defensive talent waiting in the wings.</p>
<p>Of course, more than a few teams will have something to say about that. The biggest challenge the Tide may face will come from within the division, as Texas A&amp;M looks to take the next step forward in its second year in the SEC. Led by reigning Heisman Trophy winner Johnny Manziel, the Aggies will be a huge challenge for the Tide, and A&amp;M hosts the battle in College Station this year. Notre Dame looked overmatched in the title game in South Florida, but should be one of the favorites in 2013. QB Everett Golson should be even better as a sophomore, and the defense will have All-America candidate Stephon Tuitt. The Oregon Ducks will be without head coach Chip Kelly for the first time since 2008, but new head man Mark Helfrich should be fine in his first season, and he has the luxury of a proven star QB in Marcus Mariota. Urban Meyer helped guide Ohio State to a perfect 12-0 record last year, and now that the Buckeyes are eligible again, he and Heisman hopeful QB Braxton Miller should be in the BCS mix all year long. Georgia loses a lot of defensive talent, but brings back not only All-SEC QB Aaron Murray, but star RBs Todd Gurley and Keith Marshall. While Florida doesn’t return the offensive talent that UGA does, the Gator defense was one of the nation’s best in 2012, and Will Muschamp is close to locking up the country’s best recruiting class. Stanford has proven that it belongs among the nation’s elite the last three years, and head coach David Shaw may have the best offensive line in the country at his disposal. Any number of other contenders (Clemson, Florida State, Oklahoma, LSU, South Carolina) could force their name into the conversation as well. College football never ends, and the race to end the season in Pasadena in 2014 is already underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/way-too-early-look-at-bcs-favorites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCarron Ready for BCS Run… In 2014</title>
		<link>http://bcstickets.net/mccarron-ready-for-bcs-run-in-2014/</link>
		<comments>http://bcstickets.net/mccarron-ready-for-bcs-run-in-2014/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 23:29:55 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=796</guid>
		<description><![CDATA[With the BCS Championship matchup between Alabama and Notre Dame rapidly approaching, Crimson Tide fans were given even more good news this past week, as star QB A.J. McCarron announced he was returning for his senior season. Despite the fact that this season’s national title game has yet to be played, McCarron’s decision immediately brings [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a title="BCS Tickets" href="http://www.theticketgroup.com/tickets/sun-life-stadium-formerly-dolphin-stadium/01_07_2013_800_pm/bcs-national-championship-game-tickets.aspx" target="_blank">BCS Championship</a> matchup between Alabama and Notre Dame rapidly approaching, Crimson Tide fans were given even more good news this past week, as star QB A.J. McCarron announced he was returning for his senior season. Despite the fact that this season’s national title game has yet to be played, McCarron’s decision immediately brings the 2013 season into focus. It’s still way too early to predict how next year is going to play out, as a number of variables could affect not only the Tide, but other teams as well. But Alabama has consistently been one of the nation’s top teams for the last five years, and are almost guaranteed to start next season ranked in the national Top 5 with McCarron at the helm.</p>
<p>The Tide will lose a number of key seniors, with Barrett Jones, Chance Warmack, Jesse Williams and Robert Lester all exhausting their eligibility. Additionally, juniors such as Eddie Lacy, D.J. Fluker, C.J. Mosley and Dee Milliner may decide to forego their senior seasons and enter the 2013 Draft. But head coach Nick Saban has recruited so well in recent seasons that McCarron will still be surrounded by a wealth of talent. RB T.J. Yeldon has already proven himself to be an elite back in the SEC, and WR Amari Cooper is well on his way to becoming the best Tide receiver since Julio Jones. While the offensive line will need to rebuild, it will still be led by LT Cyrus Kouandjio, one of the most talented blindside protectors in the college game. On the defensive side of the ball, second-leading tackler Trey Depriest is coming off a successful true freshman campaign, while safeties Vinnie Sunseri and Ha Ha Clinton-Dix give the secondary plenty of returning experience as well. It is never too early to look ahead to next season, and Tide fans have to like the look of the team with McCarron back for one more campaign in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/mccarron-ready-for-bcs-run-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame – Alabama: The Special Teams Battle</title>
		<link>http://bcstickets.net/notre-dame-alabama-the-special-teams-battle/</link>
		<comments>http://bcstickets.net/notre-dame-alabama-the-special-teams-battle/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 18:12:17 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=792</guid>
		<description><![CDATA[Special teams is often overlooked, but the battle of special teams between Notre Dame and Alabama could be key in their BCS Championship matchup. The first place to start with the Fighting Irish is kicker Kyle Brindza. Brindza did well for the Irish this year, nailing 23-of-31 field goal attempts and 26-of-27 extra points. His [...]]]></description>
			<content:encoded><![CDATA[<p>Special teams is often overlooked, but the battle of special teams between Notre Dame and Alabama could be key in their <a title="BCS Tickets" href="http://www.theticketgroup.com/tickets/sun-life-stadium-formerly-dolphin-stadium/01_07_2013_800_pm/bcs-national-championship-game-tickets.aspx" target="_blank">BCS Championship</a> matchup. The first place to start with the Fighting Irish is kicker Kyle Brindza. Brindza did well for the Irish this year, nailing 23-of-31 field goal attempts and 26-of-27 extra points. His performance was no more important than the season finale against USC, when he connected on five of his six FG attempts, essentially proving to be the difference in the game. His longest field goal of the season was 52 yards, also against the Trojans, so he has the range to connect from deep if called upon. Punter Ben Turk has been solid this year, averaging 40.6 yards per punt on the season. The one area that the Irish have not had great success in this season is the return game. Davonte’ Neal has only averaged 2.4 yards per punt return, while George Atkinson III, the team’s primary kick returner, averaged 20.7 yards on his returns. However, their coverage teams were very good as well, which helped the Irish in the field position battle.</p>
<p>Alabama struggled on special teams during key points in 2011, but have done a good job of fixing those issues this year. Jeremy Shelley, the team’s short placekicker, has been automatic this year, connecting on all 11 of his attempts this year. Though he has not attempted a kick further than 38 yards, Shelley gives the Tide a reliable option on shorter kicks. Alabama’s long field goal kicker, Cade Foster, has only made 4-of-9 kicks in 2012, but never attempted a kick shorter than 40 yards, and also connected on a 52-yarder as well. While his accuracy is spotty, he has shown the ability to blast long field goals for the Tide. Alabama did have a FG attempt blocked against Georgia, so they will need to improve their protection against ND. Punter Cody Mandell was even better than Turk, averaging 43.8 yards per punt with only five touchbacks. The Crimson Tide did allow a kickoff return for a touchdown, but they were very good in punt coverage. Christion Jones is Alabama’s best returner, averaging 10.6 yards per punt return and 30.3 yards per kickoff return with a score, so he is dangerous when he gets his hands on the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/notre-dame-alabama-the-special-teams-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Passing Offense vs. Notre Dame Pass Defense</title>
		<link>http://bcstickets.net/alabama-passing-offense-vs-notre-dame-pass-defense/</link>
		<comments>http://bcstickets.net/alabama-passing-offense-vs-notre-dame-pass-defense/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 00:14:16 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=784</guid>
		<description><![CDATA[The matchup between the Alabama aerial attack and Notre Dame’s pass defense should be very evenly matched. The Crimson Tide passing game of course starts with junior QB A.J. McCarron, now in his second season as a starter. McCarron has been ultra-efficient this season, completing over 66 percent of his passes for 2,669 yards and [...]]]></description>
			<content:encoded><![CDATA[<p>The matchup between the Alabama aerial attack and Notre Dame’s pass defense should be very evenly matched. The Crimson Tide passing game of course starts with junior QB A.J. McCarron, now in his second season as a starter. McCarron has been ultra-efficient this season, completing over 66 percent of his passes for 2,669 yards and 26 touchdowns, tossing just three interceptions in the process. While the powerful running game takes a lot of pressure off McCarron, he has been the perfect leader for this team, limiting the mistakes and producing when called upon. He has done a very good job spreading the ball around to a number of players, forcing opponents to cover the entire field and keeping his own receivers happy in the process. True freshman WR Amari Cooper has quickly emerged as his go-to target out wide, capping off a great freshman campaign with an incredible performance in the SEC Championship Game. After a breakout game against Georgia, look for Cooper to receive a lot of attention from the Irish. Junior Kevin Norwood is a reliable second option, while tight end Michael Williams gives McCarron an enormous outlet target in the middle of the field.</p>
<p>On the Notre Dame side of the ball, the Fighting Irish have been surprisingly stout against the pass. After losing first-round safety Harrison Smith, as well as starting corners Robert Blanton and Gary Gray from the 2011 squad, the Irish were not expected to perform this well in pass defense. New corners Bennett Jackson and KeiVarae Russell have played extremely well, combining for six interceptions and 12 pass defenses on the season. Zeke Motta does not make a lot of plays on the ball in coverage, but he is a sure tackler in the secondary. The pass defense was helped by the excellent pass rush, as Stephon Tuitt, Prince Shembo, Kapron Lewis-Moore and others combined for 34 sacks on the season. Of course, it helps to have a linebacker as good as Manti Te’o in coverage, and his seven interceptions are proof of his ability to disrupt opposing passing games. With the two sides so evenly matched in this facet of the game, one mistake or great play by either team could make a huge difference in the outcome of the contest.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/alabama-passing-offense-vs-notre-dame-pass-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame Passing Offense vs. Alabama Pass Defense</title>
		<link>http://bcstickets.net/notre-dame-passing-offense-vs-alabama-pass-defense/</link>
		<comments>http://bcstickets.net/notre-dame-passing-offense-vs-alabama-pass-defense/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 17:31:23 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=779</guid>
		<description><![CDATA[The matchup between the Notre Dame passing offense and the Alabama pass defense may be the most unbalanced battle between the two sides. Head coach Brian Kelly has been searching for an effective QB for the Irish for two seasons, and finally has his guy in redshirt freshman Everett Golson. Notre Dame has not asked [...]]]></description>
			<content:encoded><![CDATA[<p>The matchup between the Notre Dame passing offense and the Alabama pass defense may be the most unbalanced battle between the two sides. Head coach Brian Kelly has been searching for an effective QB for the Irish for two seasons, and finally has his guy in redshirt freshman Everett Golson. Notre Dame has not asked Golson to do too much heavy lifting in his first year as the starter, but he did show a ton of poise as the season became more and more pressurized. He completed nearly 59 percent of his passes, so there is room for improvement in that regard, but it still represents a pretty impressive mark for a freshman quarterback. And Golson’s most impressive statistic is five interceptions, and his ability to not turn the ball over was key for the Irish. His favorite target is Tyler Eifert, who won the Mackey Award as the nation’s top tight end. WR TJ Jones has also been very important to the Irish passing game this season, and is second on the team with 43 catches for 559 yards. The wild card is RB Theo Riddick, who has seen extensive time as a receiver in the past, and the Irish still love to use him as a pass-catching option out of the backfield.</p>
<p>The Tide are nearly as stout against the pass as they are against the run, and have a ton of talent in the secondary to work with. Dee Milliner turned in an All-American season at one of the cornerback spots, and Deion Belue and Geno Smith were solid opposite him. Alabama also has three great safeties in Robert Lester, Vinnie Sunseri and Ha-Ha Clinton-Dix, and all three will see the field often against the Irish. The Crimson Tide secondary combined for 15 interceptions on the season, so Golson will have to be very careful when throwing at this balanced, dangerous group. The Tide would seem to have the advantage in this area of the game, but Golson has continued to impress this season, and he does have a couple nice weapons in Eifert and Jones to work with. For tickets to the game, continue reading <a title="BCS Tickets" href="http://www.theticketgroup.com/tickets/sun-life-stadium-formerly-dolphin-stadium/01_07_2013_800_pm/bcs-national-championship-game-tickets.aspx" target="_blank">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/notre-dame-passing-offense-vs-alabama-pass-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama Rushing Offense vs. Notre Dame Run Defense</title>
		<link>http://bcstickets.net/alabama-rushing-offense-vs-notre-dame-run-defense/</link>
		<comments>http://bcstickets.net/alabama-rushing-offense-vs-notre-dame-run-defense/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:53:18 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=771</guid>
		<description><![CDATA[The second matchup to play close attention to in the BCS Championship is the battle between Alabama’s ground attack and Notre Dame’s rushing defense. Like the Notre Dame offense, the Alabama offense is well-balanced, but head coach Nick Saban will definitely lean heavily on his running game against the Irish, just as Brian Kelly figures [...]]]></description>
			<content:encoded><![CDATA[<p>The second matchup to play close attention to in the <a title="BCS Tickets" href="http://bcstickets.net/" target="_blank">BCS Championship</a> is the battle between Alabama’s ground attack and Notre Dame’s rushing defense. Like the Notre Dame offense, the Alabama offense is well-balanced, but head coach Nick Saban will definitely lean heavily on his running game against the Irish, just as Brian Kelly figures to do offensively. There might not be a better set of running backs in the country than junior Eddie Lacy and freshman T.J. Yeldon. Lacy and Yeldon are the rare RB duo to each total 1,000 yards in a single season, becoming the first SEC duo to accomplish this since Arkansas’ Darren McFadden and Felix Jones. Of course, they have a lot of help from one of the finest offensive lines in the nation, which features All-Americans Barrett Jones, Chance Warmack and D.J. Fluker. If Alabama is able to generate any positive momentum in the ground game, look for QB A.J. McCarron to exploit the Irish defense when they crowd the line of scrimmage. But it all starts up front for the Crimson Tide, so expect healthy doses of both Lacy and Yeldon throughout the game.</p>
<p>The Notre Dame run defense revolves around Heisman Trophy runner-up Manti Te’o, who piled up a whopping 103 tackles. But besides Te’o, the front seven has been incredibly stout against the run as well. NT Louis Nix and DEs Stephon Tuitt and Kapron Lewis-Moore form a physically imposing front line on defense, often requiring multiple blockers to neutralize them, which frees up the rest of the unit to make plays on the ball carrier. Safety Zeke Motta is the team’s second-leading tackler, and the former linebacker often plays close to the line of scrimmage in order to help with run defense. While ND is fourth in the country in run defense, the most impressive statistic is that they have allowed only two rushing touchdowns all season. The Tide should find it very difficult to punch it into the endzone on the ground. This matchup may very well decide the ballgame, as it pits the biggest strengths of both teams against each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/alabama-rushing-offense-vs-notre-dame-run-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notre Dame Running Game vs. Alabama Run Defense</title>
		<link>http://bcstickets.net/notre-dame-running-game-vs-alabama-run-defense/</link>
		<comments>http://bcstickets.net/notre-dame-running-game-vs-alabama-run-defense/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 23:36:49 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=763</guid>
		<description><![CDATA[The matchups in the BCS Championship Game will be critical, so here is a look at how the Notre Dame running game compares to the Alabama run defense. ND head coach Brian Kelly has been very reliant on his ground attack this season, and figures to lean heavily on his tailbacks against the Tide as [...]]]></description>
			<content:encoded><![CDATA[<p>The matchups in the <a title="BCS Tickets" href="http://bcstickets.net/" target="_blank">BCS Championship Game</a> will be critical, so here is a look at how the Notre Dame running game compares to the Alabama run defense. ND head coach Brian Kelly has been very reliant on his ground attack this season, and figures to lean heavily on his tailbacks against the Tide as well. The RB duo of Theo Riddick and Cierre Wood has been steady and effective this year, combining for 1,620 yards and nine touchdowns on the ground. Expect to see a heavy dose of those two. The wild card for the Fighting Irish is the running ability of QB Everett Golson. Alabama has been a little vulnerable to running quarterbacks this year, as Texas A&amp;M QB Johnny Manziel scrambled for 92 yards against the Crimson Tide. While Golson is not quite the playmaker Manziel is, they have similar skill sets, and Golson has shown the ability to take off down the field from time to time.</p>
<p>Defensively, the Tide will likely stack the box against the run and dare the Irish to throw the ball. Alabama runs a 3-4 defense more often than not, and the presence of massive nose tackle Jesse Williams in the middle of the line makes it very difficult for opponents to find running room inside the tackles. Even when the Tide have five DBs on the field, safeties Robert Lester and Vinnie Sunseri often function as an extra linebacker near the line of scrimmage. Nick Saban and Kirby Smart like to frequently rotate their defensive players in order to keep everyone fresh throughout the game, so the Irish may find it difficult to wear out this deep, talented unit. The one constant is LB C.J. Mosley, who is the unquestioned leader of the defense, and as the team’s leading tackler, he backs up his status with his play.</p>
<p>Return for Part Two, which will feature the matchup between the Tide rushing attack and the Irish run defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://bcstickets.net/notre-dame-running-game-vs-alabama-run-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ND’s Tuitt Sacks Sophomore Slump Talk</title>
		<link>http://bcstickets.net/nds-tuitt-sacks-sophomore-slump-talk/</link>
		<comments>http://bcstickets.net/nds-tuitt-sacks-sophomore-slump-talk/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:49:24 +0000</pubDate>
		<dc:creator>BCS Tickets</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[bcs suites]]></category>
		<category><![CDATA[bcs tickets]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://bcstickets.net/?p=760</guid>
		<description><![CDATA[Notre Dame’s defense had several players step up and perform above expectations this year, but none more than Stephon Tuitt. While Manti Te’o is the unanimous defensive MVP for the Irish, Tuitt would certainly rank a close second to the star inside linebacker. The sophomore defensive end finished the regular season with 42 tackles, a [...]]]></description>
